!!OM!!
MAHARSHI DAYANAND SR. SEC. SCHOOL
OGIPUR ( ALIGARH )
FEES STRUCTURE
For Session 2020-2021
Registration Form Charge: 100 Rs. Only.
| CLASS | ADMISSION FEE | ANNUAL CHARGE | MONTHLY FEE | EXAMINATION FEE |
| NURSERY | 1000/– | 1000/ | 350/– | 500/– |
| LKG | 1000/– | 1000/ | 350/– | 500/ |
| UKG | 1000/– | 1000/ | 350/– | 500/ |
| 1ST | 1000/– | 1000/ | 500/– | 500/– |
| 2ND | 1000/ | 1000/ | 500/ | 600/ |
| 3RD | 1000/ | 1000/ | 500/ | 600/ |
| 4TH | 1000/ | 1000/ | 500/ | 600/ |
| 5TH | 1000/ | 1000/ | 500/ | 600/ |
| 6TH | 1000/ | 1000/ | 700/– | 700/– |
| 7TH | 1000/ | 1000/ | 700/– | 700/– |
| 8TH | 1000/ | 1000/ | 700/– | 700/– |
| 9TH | 2000/– | 2000/– | 1000/– | 1000/– |
| 10TH | 2000/– | 1000/– | 1000/– | |
| 11TH | 3000/– | 2000/– | 1250/– | 1100/– |
| 12TH | 2000/– | 1250/– | 1100/– |
Note: Admission charge will paid at the time of admission only, but annual charge will have to pay every year.
Principal
